| Program Name | Downloads | Date Added | |
| ProxyInspector for ISA Server 2.6n Analyze your ISA Server 2004/2006 log files OS: Win98,WinME,WinNT 4.x,WinXP,Windows2000,Windows2003,Windows Vista Starter,Window License: shareware File Size: 4693 kB | 2 | 03/05/2005 | |
| WebGuru 1.4.2 A web log analyzer with XSLT rendered reports OS: Win98,WinME,Windows2000,WinXP License: shareware File Size: 2359 kB | 2 | 12/15/2004 | |
| AlterWind Log Analyzer Lite 3.2 Free web log analysis software. OS: Win98,WinME,WinNT 4.x,WinXP,Windows2000,Windows2003 License: freeware File Size: 2259 kB | 2 | 01/25/2006 | |
| AlterWind Log Analyzer Standard 3.2 Generate offline web site usage reports fast! OS: Win98,WinME,WinNT 4.x,WinXP,Windows2000,Windows2003 License: shareware File Size: 2812 kB | 2 | 01/25/2006 | |
| LiveStats.NET 8.0 Website Statistics Software from DeepMetrix OS: Windows2000,WinXP,Windows2003 License: demo File Size: 107 kB | 2 | 12/15/2004 | |
| ProxyInspector for WinRoute 2.7x Analyze your Internet gateway usage OS: Win98,WinME,WinNT 4.x,WinXP,Windows2000,Windows2003,Windows Vista Starter,Window License: shareware File Size: 4513 kB | 2 | 03/05/2005 | |
| Deep Log Analyzer 3.1 Web analytics and website statistics software OS: WinXP,Windows2000,Windows2003 License: shareware File Size: 17814 kB | 2 | 03/04/2005 | |
| IETrace 1.0 Http https trace Internet Explorer IETrace IE OS: Windows2000,WinXP,Windows2003 License: shareware File Size: 559 kB | 1 | 12/26/2004 | |
| eWebLog Analyzer 2.30 Web server log analyzer. OS: Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003 License: shareware File Size: 2497 kB | 1 | 03/05/2005 | |
| Tail4Win 2.9 a windows port of the UNIX 'tail -f' comman OS: Win98,WinME,Windows2000,WinXP,Windows2003 License: shareware File Size: 1293 kB | 1 | 07/13/2005 | |
You can also search with Google.